Fantasy Football Week 2
Week 2 of Fantasy Football ended with and expected 2-0 finish. In league one I took great pleasure in BLASTING “team name jacker” Furious.
In league #2 I humiliated some random aggin who has no busines running a Fantasy Franchise….. My backs in League 2 have started off really SLOOOW but I expect them to pick it up as the season goes on.
League #1
| OG Bitch Chokers - 73 | choke a bitch - 47 |
| QB D. McNabb - 20 | QB D. Brees - 13 |
| WR C. Chambers - 8 | WR M. Jenkins - 0 |
| WR N. Burleson - 0 | WR J. Cotchery - 12 |
| WR J. Walker - 6 | WR H. Ward - 1 |
| RB L. Johnson - 7 | RB W. Dunn - 6 |
| RB R. Johnson - 19 | RB T. Duckett - 1 |
| TE K. Winslow- 2 | TE A. Cumpler - 1 |
| K J. Kasay - 7 | K J. Feely - 6 |
| DEF Pittsburgh - 7 | DEF New England - 7 |
League #2
| OG Bitch Chokers - 68 | Kan’t-stop-Kno-Playa - 27 |
| QB D. McNabb - 20 | QB M. Brunell - 1 |
| WR Sa. Moss - 3 | WR R. White - -1 |
| WR K. Johnson - 5 | WR A. Randel El - 1 |
| WR D. Stallworth - 10 | WR T. Glenn - 10 |
| RB E. James - 4 | RB D. Foster - 1 |
| RB C. Williams - 1 | RB A. Peterson - 0 |
| TE K. Winslow - 2 | TE R. McMichael - 1 |
| K R. Longwell - 16 | K O. Mare - 0 |
| DEF Pittsburgh - 7 | DEF Chicago - 16 |
also…I’m currently in the Finals of the 2 Live Stew Fantasy Baseball league

on October 11th, 2006 at 1:31 am
Uh…you missed a few weeks…we in Week 6 playa…lol. I’m 3-2 in all of my leagues.